Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5304
Profile synced18 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| NHS Federated Data Platform | 16 Apr 2026 | 2 |
| Womenβs Health Strategy | 16 Apr 2026 | 1 |
| Community Spaces | 16 Apr 2026 | 2 |
| Business of the House | 26 Mar 2026 | 1 |
| Ehlers-Danlos Syndrome and Craniocervical Instability | 26 Mar 2026 | 1 |
| Defence | 24 Mar 2026 | 1 |
| Endometriosis Services | 24 Mar 2026 | 1 |
| Tobacco and Vapes Bill | 23 Mar 2026 | 2 |
| Online Harms | 19 Mar 2026 | 1 |
| Climate Change | 19 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext