Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5304
Profile synced19 Apr 2026
MP Expenses (IPSA)
Total claims (stored)45
Total net amount (stored)£191,693.12
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 16 | £9,663.39 |
| 24_25 | 27 | £182,029.73 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 14 | £8,761.31 |
| Accommodation | 2 | £902.08 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 15 Aug 2025 | Office Costs | AGA PRINT LTD | — | Paid | £82.20 |
| 28 Jul 2025 | Office Costs | Other office equipment | — | Paid | £153.38 |
| 16 Jul 2025 | Office Costs | CARTRIDGE SAVE | — | Paid | £188.40 |
| 3 Jul 2025 | Office Costs | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 30 Jun 2025 | Office Costs | Other office equipment | — | Paid | £70.82 |
| 19 Jun 2025 | Office Costs | NEWSQUEST MEDIA GROUP | — | Paid | £219.44 |
| 19 Jun 2025 | Office Costs | Other office equipment | — | Paid | £76.01 |
| 19 Jun 2025 | Office Costs | Other office equipment | — | Paid | £76.01 |
| 17 Jun 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 17 Jun 2025 | Office Costs | Legal costs | — | Paid | £1,410.00 |
| 17 Jun 2025 | Office Costs | Legal costs | — | Paid | £2,405.40 |
| 11 Jun 2025 | Office Costs | Other office equipment | — | Paid | £143.66 |
| 1 Apr 2025 | Accommodation | — | — | Paid | £2,350.00 |
| 31 Mar 2025 | Staffing | Total Staffing budget payroll costs for the 2024-25 year | — | Paid | £156,307.62 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £80.60 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £89.10 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £97.51 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £1,933.27 |
| 31 Mar 2025 | MP Travel | Aggregated figure for travel during 2024-25 | — | Paid | £813.64 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | — | Paid | £-2,272.74 |
Claims page 1 of 3
PreviousNext